<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academic Articulations</title>
	<atom:link href="http://www.bryangoodrich.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bryangoodrich.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 02:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>From the Vault: Variance of OLS Intercept Coefficient</title>
		<link>http://www.bryangoodrich.com/2012/03/variance-ols-intercept/</link>
		<comments>http://www.bryangoodrich.com/2012/03/variance-ols-intercept/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 00:44:35 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[regression]]></category>

		<guid isPermaLink="false">http://www.bryangoodrich.com/?p=449</guid>
		<description><![CDATA[As the &#8220;from the vault&#8221; prefix of the title should indicate, this post is a rendering of something from my old Xanga blog. One thing I liked about that blog was seeing the referrers to my site (i.e., what link led you there). Often this involved people finding me from some obscure Google search. Sometimes&#8230;]]></description>
		<wfw:commentRss>http://www.bryangoodrich.com/2012/03/variance-ols-intercept/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Converting Fixed-Width Files: Python CLI</title>
		<link>http://www.bryangoodrich.com/2012/02/python-fwf/</link>
		<comments>http://www.bryangoodrich.com/2012/02/python-fwf/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 05:18:12 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[data manipulation]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.bryangoodrich.com/?p=318</guid>
		<description><![CDATA[As an extension of the prior fixed-width file entry, I created a usable Python script with a full command-line interface (CLI). It makes use of the Python module argparse, which I find to be a very intuitive and easy to implement library for CLI&#8217;s. The only downside I see is if for whatever reason it&#8230;]]></description>
		<wfw:commentRss>http://www.bryangoodrich.com/2012/02/python-fwf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting Fixed-Width Files: There Are Many Forms</title>
		<link>http://www.bryangoodrich.com/2012/01/there-are-many-forms/</link>
		<comments>http://www.bryangoodrich.com/2012/01/there-are-many-forms/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:44:03 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[data manipulation]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.bryangoodrich.com/?p=289</guid>
		<description><![CDATA[A few years ago I wrote a Python script as part of my first major assignment. I was managing vital statistics for California for the year 2006. I had originally tried to use the R function read.fwf; it was disgustingly slow. In fact, if I use too large a buffersize it was actually crashing R&#8230;]]></description>
		<wfw:commentRss>http://www.bryangoodrich.com/2012/01/there-are-many-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Melt or Melt without Reshape</title>
		<link>http://www.bryangoodrich.com/2011/12/my-melt/</link>
		<comments>http://www.bryangoodrich.com/2011/12/my-melt/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:28:35 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[data manipulation]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.bryangoodrich.com/?p=175</guid>
		<description><![CDATA[Lately, I&#8217;ve become interested in trying to perform R routines without depending on other packages. This often means I have to create a few wrappers, include a few extra lines of code, or just manage a few extra variables in the environment. Anyone that deals in data manipulation must have come across Wickham&#8217;s Reshape package.&#8230;]]></description>
		<wfw:commentRss>http://www.bryangoodrich.com/2011/12/my-melt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Vault: SAS Datalines in R</title>
		<link>http://www.bryangoodrich.com/2011/12/sas-datalines/</link>
		<comments>http://www.bryangoodrich.com/2011/12/sas-datalines/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:53:19 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://www.bryangoodrich.com/2011/12/sas-datalines-in-r/</guid>
		<description><![CDATA[To be honest, I&#8217;m totally ripping this from somewhere else. Usually I think I saw it as a trick in Data Manipulation with R. Even if I conceived of it on my own, the code was from somewhere else. I just happened to think &#8220;I could basically do the SAS datalines with this code.&#8221; For&#8230;]]></description>
		<wfw:commentRss>http://www.bryangoodrich.com/2011/12/sas-datalines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Vault</title>
		<link>http://www.bryangoodrich.com/2011/12/from-the-vault/</link>
		<comments>http://www.bryangoodrich.com/2011/12/from-the-vault/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:32:31 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Site Specific]]></category>

		<guid isPermaLink="false">http://www.bryangoodrich.com/?p=128</guid>
		<description><![CDATA[This is the first post to start off my new blog. I have blogged since the early 2000&#8242;s, and before that I, I conversed on gaming forums (AvP). This website is not about blogging, however. It is about information. I&#8217;ve become a sort of information junkie. Not because I try to learn loads about various&#8230;]]></description>
		<wfw:commentRss>http://www.bryangoodrich.com/2011/12/from-the-vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

