<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academic Articulations</title>
	<atom:link href="http://www.bryangoodrich.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bryangoodrich.com</link>
	<description>A place to think. A place to learn.</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Converting Fixed-Width Files: There Are Many Forms</title>
		<link>http://www.bryangoodrich.com/2012/01/there-are-many-forms/</link>
		<comments>http://www.bryangoodrich.com/2012/01/there-are-many-forms/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:44:03 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[data manipulation]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.bryangoodrich.com/?p=289</guid>
		<description><![CDATA[In one of my &#8220;from the vault&#8221; posts, I discuss how to use Python to convert a fixed-width file to a tab-delimited file. I explained that when I tried to use the R function read.fwf, it was disgustingly slow. In fact, if I use too large a buffersize it was actually crashing R at work&#8230;]]></description>
		<wfw:commentRss>http://www.bryangoodrich.com/2012/01/there-are-many-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Melt or Melt without Reshape</title>
		<link>http://www.bryangoodrich.com/2011/12/my-melt/</link>
		<comments>http://www.bryangoodrich.com/2011/12/my-melt/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:28:35 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[data manipulation]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.bryangoodrich.com/?p=175</guid>
		<description><![CDATA[Lately, I&#8217;ve become interested in trying to perform R processes without depending on other packages. This often means I have to create a few wrappers, include a few extra lines of code, or just manage a few extra variables in the environment. Anyone that deals in data manipulation has had to have come across Wickham&#8217;s&#8230;]]></description>
		<wfw:commentRss>http://www.bryangoodrich.com/2011/12/my-melt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Vault: SAS Datalines in R</title>
		<link>http://www.bryangoodrich.com/2011/12/sas-datalines-in-r/</link>
		<comments>http://www.bryangoodrich.com/2011/12/sas-datalines-in-r/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:53:19 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://www.bryangoodrich.com/2011/12/sas-datalines-in-r/</guid>
		<description><![CDATA[To be honest, I&#8217;m totally ripping this from somewhere else. Usually I think I saw it as a trick in Data Manipulation with R. Even if I conceived of it on my own, the code was from somewhere else. I just happened to think &#8220;I could basically do the SAS datalines with this code.&#8221; For&#8230;]]></description>
		<wfw:commentRss>http://www.bryangoodrich.com/2011/12/sas-datalines-in-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Vault: Convert Fixed-Width Files to Delimited</title>
		<link>http://www.bryangoodrich.com/2011/12/fixed-width-files-to-delimited/</link>
		<comments>http://www.bryangoodrich.com/2011/12/fixed-width-files-to-delimited/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:24:58 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[data manipulation]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.bryangoodrich.com/?p=133</guid>
		<description><![CDATA[Since I plan to extinguish my Xanga Blog in the near future, I decided a couple of technical entries from there should find their way here. Therefore, over the next few weeks, I&#8217;m going to begin a series of &#8220;From the Vault&#8221; blogs to effect that migration. These will include scripts and mathematically oriented blogs&#8230;]]></description>
		<wfw:commentRss>http://www.bryangoodrich.com/2011/12/fixed-width-files-to-delimited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Beginnings</title>
		<link>http://www.bryangoodrich.com/2011/12/new-beginnings-3/</link>
		<comments>http://www.bryangoodrich.com/2011/12/new-beginnings-3/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:32:31 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Site Specific]]></category>

		<guid isPermaLink="false">http://www.bryangoodrich.com/?p=128</guid>
		<description><![CDATA[Since I purchased this website (hosted by iPage) toward the end of summer (2011), I haven&#8217;t done too much with it. I quickly put up my personal information, my R scripts for my ALSM project, and some basic formatting. It has been idle most of the time. That is going to change. First of all,&#8230;]]></description>
		<wfw:commentRss>http://www.bryangoodrich.com/2011/12/new-beginnings-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

